Key Indicator | Sub-criterion | Sub-criterion (Links) |
7.1.1_QLM_Gender Equity and days of NationalInternational commemoration | 1_Gender equity_meas | |
2_celebration_days | ||
3_internal grievance | ||
4_gendersensitizatio | ||
5_Gender audit | ||
6_facility_women | ||
7_activities in curr | ||
7.1.2 – Institutional facilities | 1_Energy Conservation | 1_Solar 2_Bills |
2_Water Conservation | 1_STP 2_Bills | |
3_Green Campus | 1_Campus Cleaning | |
4_Disabled Friendly | Disabled Friendly Campus | |
7.1.3_Quality Audit | 1. Green_Energy audit | 1_20210118_Report El_Audit |
2. Clean and green initiatives | 1_Cleaning | |
3. Beyond_Campus Activities | 1_20190809- Plantation drive | |
7.1.4_QLM_Inclusion_human values_professional ethics | 1_Culturalprogm_inclusive environment | |
2_linguistic prgm_inclusive environment | ||
3_Initiatives_Community&socio-economic |